Back to financeSign in to follow
Campaign committee
Baltimore City Fraternal Order Of Police PAC Fund
pac
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$47,200
Total spent
$0
Unique donors
1636
Largest gift
$17
Median gift
$1
Contributions
Rows in OSINTPolitico · newest first · page 111/641
| Date | Donor | Type | Amount |
|---|---|---|---|
| Feb 13, 2026 | Jordan Leppo | individual | $1 |
| Feb 13, 2026 | Jordan Moore | individual | $1 |
| Feb 13, 2026 | Jose Morales | individual | $1 |
| Feb 13, 2026 | Joseph Dobry | individual | $1 |
| Feb 13, 2026 | Joseph Recine | individual | $2 |
| Feb 13, 2026 | Kenneth Campbell | individual | $1 |
| Feb 13, 2026 | Kenneth Scott | individual | $1 |
| Feb 13, 2026 | Kenneth Sutton | individual | $1 |
| Feb 13, 2026 | Kent Jeffrey | individual | $1 |
| Feb 13, 2026 | Kent Sowers | individual | $1 |
| Feb 13, 2026 | Kevin Jones | individual | $1 |
| Feb 13, 2026 | Kevin Kolb | individual | $1 |
| Feb 13, 2026 | Marjorie German | individual | $2 |
| Feb 13, 2026 | Mark Keenan | individual | $2 |
| Feb 13, 2026 | Mark Rutkowski | individual | $3 |
| Feb 13, 2026 | Mark Smith | individual | $1 |
| Feb 13, 2026 | Mark Spila | individual | $1 |
| Feb 13, 2026 | Mark Veney | individual | $3 |
| Feb 13, 2026 | Michael Martin | individual | $1 |
| Feb 13, 2026 | Michael Miller | individual | $1 |
| Feb 13, 2026 | Michael Newton | individual | $3 |
| Feb 13, 2026 | Michael Payne | individual | $1 |
| Feb 13, 2026 | Michael Riser | individual | $2 |
| Feb 13, 2026 | Michael Shelton | individual | $2 |
| Feb 13, 2026 | Michael Smith | individual | $2 |
| Feb 13, 2026 | Michael Yezzi | individual | $2 |
| Feb 13, 2026 | Michelle Burke | individual | $1 |
| Feb 13, 2026 | Miguel Rodriguez | individual | $1 |
| Feb 13, 2026 | Peter Johncox | individual | $2 |
| Feb 13, 2026 | Philip Lippe | individual | $3 |
| Feb 13, 2026 | Rafael Mcleod | individual | $1 |
| Feb 13, 2026 | Ramon Polanco | individual | $1 |
| Feb 13, 2026 | Randolph Hohenstein | individual | $2 |
| Feb 13, 2026 | Raymond Morroni | individual | $2 |
| Feb 13, 2026 | Ronald Ulmer | individual | $1 |
| Feb 13, 2026 | Ryan Blankenship | individual | $1 |
| Feb 13, 2026 | Ryan Davies | individual | $1 |
| Feb 13, 2026 | Ryan Messimer | individual | $1 |
| Feb 13, 2026 | Ryan O'connor | individual | $1 |
| Feb 13, 2026 | Ryan Oliver | individual | $1 |
Showing 4401–4440 of 25,627
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.