Back to financeSign in to follow
Campaign committee
Baltimore City Fraternal Order Of Police PAC Fund
pac
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$47,200
Total spent
$0
Unique donors
1636
Largest gift
$17
Median gift
$1
Contributions
Rows in OSINTPolitico · newest first · page 158/641
| Date | Donor | Type | Amount |
|---|---|---|---|
| Jan 14, 2026 | WILLIAM STORCK | individual | $2 |
| Jan 14, 2026 | MICHAEL HARDING | individual | $2 |
| Jan 14, 2026 | KARL HAYES | individual | $2 |
| Jan 14, 2026 | DAVID SHIREY | individual | $2 |
| Jan 14, 2026 | KELLY SMITH | individual | $2 |
| Jan 14, 2026 | GARY STARKEY | individual | $4 |
| Jan 14, 2026 | DONALD WAGNER | individual | $2 |
| Jan 14, 2026 | MICHAEL AMES | individual | $7 |
| Jan 14, 2026 | Robert Jr FLOYD | individual | $7 |
| Jan 14, 2026 | Anthony La Martina | individual | $7 |
| Jan 14, 2026 | William Jr BELLAMY | individual | $2 |
| Jan 14, 2026 | Charles II BENJAMIN | individual | $2 |
| Jan 14, 2026 | Donald Jr LOATES | individual | $7 |
| Jan 14, 2026 | VALENTINO CAPONE | individual | $2 |
| Jan 14, 2026 | PRINCESS COLEMAN | individual | $2 |
| Jan 14, 2026 | STEVE DANKO | individual | $7 |
| Jan 14, 2026 | HALLET DAVENPORT | individual | $2 |
| Jan 14, 2026 | RICHARD DIAMOND | individual | $2 |
| Jan 14, 2026 | GLEN OLIVI | individual | $7 |
| Jan 14, 2026 | DANA OWENSBY | individual | $2 |
| Jan 14, 2026 | RICHARD PARKER | individual | $2 |
| Jan 14, 2026 | RONALD CAPPADOCIA | individual | $2 |
| Jan 14, 2026 | ROGER CARROLL | individual | $2 |
| Jan 14, 2026 | TAWANDA MCLAURIN | individual | $7 |
| Jan 14, 2026 | LAWRENCE MIZE | individual | $2 |
| Jan 14, 2026 | George JR MALICK | individual | $4 |
| Jan 14, 2026 | Edward CAUTHORNE | individual | $2 |
| Jan 14, 2026 | Claude MERRITT | individual | $4 |
| Jan 14, 2026 | Stanley MEZEWSKI | individual | $2 |
| Jan 14, 2026 | JOHN BURNS | individual | $7 |
| Jan 14, 2026 | JERRY KINGSBURY | individual | $4 |
| Jan 14, 2026 | THOMAS MARKS | individual | $7 |
| Jan 14, 2026 | HAROLD WERTZ | individual | $2 |
| Jan 14, 2026 | RAYMOND WILSON | individual | $2 |
| Jan 14, 2026 | ROBERT WINDER | individual | $2 |
| Jan 14, 2026 | JOSEPH BAUER | individual | $2 |
| Jan 14, 2026 | GERARD BRAZIL | individual | $2 |
| Jan 14, 2026 | RONALD BURKE | individual | $4 |
| Jan 14, 2026 | JOHN CADDEN | individual | $2 |
| Jan 14, 2026 | GARY LEMBACH | individual | $2 |
Showing 6281–6320 of 25,627
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.