Back to financeSign in to follow
Campaign committee
Baltimore City Fraternal Order Of Police PAC Fund
pac
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$47,200
Total spent
$0
Unique donors
1636
Largest gift
$17
Median gift
$1
Contributions
Rows in OSINTPolitico · newest first · page 615/641
| Date | Donor | Type | Amount |
|---|---|---|---|
| Dec 6, 2024 | Dominick Winder | individual | $3 |
| Dec 6, 2024 | Niraj Prasad | individual | $1 |
| Dec 6, 2024 | Torran Burrus | individual | $3 |
| Dec 6, 2024 | Nor Mohamed-Ariffin-Millan | individual | $1 |
| Dec 6, 2024 | Ramsey Rivera-Centeno | individual | $1 |
| Dec 6, 2024 | Jason Van Helton | individual | $1 |
| Dec 6, 2024 | David Rodgers III | individual | $3 |
| Dec 6, 2024 | James Klein III | individual | $1 |
| Dec 6, 2024 | Paul Brown III | individual | $5 |
| Dec 6, 2024 | Darren Hicks Jr | individual | $3 |
| Dec 6, 2024 | Charles Galindo-Rodriguez | individual | $5 |
| Dec 6, 2024 | Alex Candelaria-Sanchez | individual | $2 |
| Dec 6, 2024 | Alvin Ortiz-Berrios | individual | $1 |
| Dec 6, 2024 | Amado Alvarez | individual | $1 |
| Dec 6, 2024 | Amy Strand | individual | $1 |
| Dec 6, 2024 | Andre Andrades | individual | $1 |
| Dec 6, 2024 | Andre Smith | individual | $2 |
| Dec 6, 2024 | Andres Bermudez | individual | $1 |
| Dec 6, 2024 | Andrew Brown | individual | $1 |
| Dec 6, 2024 | Andrew Gillig | individual | $1 |
| Dec 6, 2024 | Andrew Glanville | individual | $1 |
| Dec 6, 2024 | Andrew Teeter | individual | $5 |
| Dec 6, 2024 | Andrew Zdura | individual | $1 |
| Dec 6, 2024 | Angel Rivera | individual | $2 |
| Dec 6, 2024 | Angela Baty | individual | $3 |
| Dec 6, 2024 | Timothy Hughes | individual | $1 |
| Dec 6, 2024 | Timothy Johnson | individual | $1 |
| Dec 6, 2024 | Timothy Palmer | individual | $1 |
| Dec 6, 2024 | Tony Clark | individual | $2 |
| Dec 6, 2024 | Travis Ryckman | individual | $1 |
| Dec 6, 2024 | Trevonte Gibbs | individual | $2 |
| Dec 6, 2024 | Trina Slaughter | individual | $3 |
| Dec 6, 2024 | Troy Anthony | individual | $2 |
| Dec 6, 2024 | Troy Austin | individual | $2 |
| Dec 6, 2024 | Tugbeh Jurry | individual | $1 |
| Dec 6, 2024 | Tyler Keppley | individual | $1 |
| Dec 6, 2024 | Tyler Scott | individual | $2 |
| Dec 6, 2024 | Tyler Woolfrey | individual | $1 |
| Dec 6, 2024 | Tyree Byron | individual | $1 |
| Dec 6, 2024 | Tyrelle Johnson | individual | $1 |
Showing 24561–24600 of 25,627
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.