Back to financeSign in to follow
Campaign committee
Baltimore City Fraternal Order Of Police PAC Fund
pac
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$47,200
Total spent
$0
Unique donors
1636
Largest gift
$17
Median gift
$1
Contributions
Rows in OSINTPolitico · newest first · page 635/641
| Date | Donor | Type | Amount |
|---|---|---|---|
| Nov 22, 2024 | Arturo Garvin | individual | $1 |
| Nov 22, 2024 | Asa Gray | individual | $2 |
| Nov 22, 2024 | Audwyn John | individual | $1 |
| Nov 22, 2024 | Austin Hansen | individual | $3 |
| Nov 22, 2024 | Avraham Tasher | individual | $3 |
| Nov 22, 2024 | Ayala Nilsen | individual | $2 |
| Nov 22, 2024 | Azalee Johnson | individual | $1 |
| Nov 22, 2024 | Carlin Jointer | individual | $1 |
| Nov 22, 2024 | Carlos Pineda | individual | $1 |
| Nov 22, 2024 | Casey Groop | individual | $2 |
| Nov 22, 2024 | Chakia Fennoy | individual | $1 |
| Nov 22, 2024 | Charda Scofield | individual | $2 |
| Nov 22, 2024 | Charles Anderson | individual | $3 |
| Nov 22, 2024 | Charles Jones | individual | $1 |
| Nov 22, 2024 | Charles Sills | individual | $1 |
| Nov 22, 2024 | CHARLES WILKINS | individual | $2 |
| Nov 22, 2024 | Chase Montgomery | individual | $2 |
| Nov 22, 2024 | Chedais Jacques | individual | $1 |
| Nov 22, 2024 | Christian Boateng | individual | $5 |
| Nov 22, 2024 | Daniel Oxendine | individual | $1 |
| Nov 22, 2024 | Daniel Pevarnik | individual | $1 |
| Nov 22, 2024 | Alton Mccallum | individual | $1 |
| Nov 22, 2024 | Alvin Ortiz-Berrios | individual | $1 |
| Nov 22, 2024 | Amado Alvarez | individual | $1 |
| Nov 22, 2024 | Amy Strand | individual | $1 |
| Nov 22, 2024 | Andre Andrades | individual | $1 |
| Nov 22, 2024 | Andre Smith | individual | $2 |
| Nov 22, 2024 | Andres Bermudez | individual | $1 |
| Nov 22, 2024 | Andrew Brown | individual | $1 |
| Nov 22, 2024 | Andrew Gillig | individual | $1 |
| Nov 22, 2024 | Andrew Glanville | individual | $1 |
| Nov 22, 2024 | Andrew Teeter | individual | $5 |
| Nov 22, 2024 | Andrew Zdura | individual | $1 |
| Nov 22, 2024 | Brandon Avery | individual | $1 |
| Nov 22, 2024 | Brandon Foster | individual | $1 |
| Nov 22, 2024 | Brandy Oronce | individual | $2 |
| Nov 22, 2024 | Brendan Brown | individual | $2 |
| Nov 22, 2024 | Brendan Cassidy | individual | $1 |
| Nov 22, 2024 | Brendan Kelly | individual | $2 |
| Nov 22, 2024 | Brendan Machado | individual | $1 |
Showing 25361–25400 of 25,627
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.