Back to financeSign in to follow
Campaign committee
Baltimore City Fraternal Order Of Police PAC Fund
pac
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$47,200
Total spent
$0
Unique donors
1636
Largest gift
$17
Median gift
$1
Contributions
Rows in OSINTPolitico · newest first · page 81/641
| Date | Donor | Type | Amount |
|---|---|---|---|
| Mar 13, 2026 | Luke Shelley | individual | $1 |
| Mar 13, 2026 | Lynea Wiley | individual | $1 |
| Mar 13, 2026 | Andrew Brown | individual | $1 |
| Mar 13, 2026 | Andrew Teeter | individual | $5 |
| Mar 13, 2026 | Andrew Zdura | individual | $1 |
| Mar 13, 2026 | Angela Baty | individual | $3 |
| Mar 13, 2026 | Angelia Presberry | individual | $1 |
| Mar 13, 2026 | Keith Tate | individual | $1 |
| Mar 13, 2026 | Lisa Cornish | individual | $1 |
| Mar 13, 2026 | Luis Ruiz | individual | $1 |
| Mar 13, 2026 | Marc Camarote | individual | $1 |
| Mar 13, 2026 | Marisa Robertson | individual | $1 |
| Mar 13, 2026 | Michael Frey | individual | $1 |
| Mar 13, 2026 | Michael Gause | individual | $1 |
| Mar 13, 2026 | Michael Jones | individual | $3 |
| Mar 13, 2026 | Michael Levasseur | individual | $2 |
| Mar 13, 2026 | Pablo Villanueva-Ruiz | individual | $1 |
| Mar 13, 2026 | Patrick Carpenter | individual | $1 |
| Mar 13, 2026 | Patrick Curtis | individual | $1 |
| Mar 13, 2026 | Patrick Huter | individual | $1 |
| Mar 13, 2026 | Paul Burchill | individual | $1 |
| Mar 13, 2026 | Paul Hayes | individual | $2 |
| Mar 13, 2026 | Pedro Vargas | individual | $2 |
| Mar 13, 2026 | Robert Ross | individual | $3 |
| Mar 13, 2026 | Roberto Arena | individual | $2 |
| Mar 13, 2026 | Rodney Howard | individual | $1 |
| Mar 13, 2026 | Roger Santos | individual | $1 |
| Mar 13, 2026 | Sonia West | individual | $1 |
| Mar 13, 2026 | Stacey Parker | individual | $1 |
| Mar 13, 2026 | Stanley Ottey | individual | $2 |
| Mar 13, 2026 | Thomas Bender | individual | $1 |
| Mar 13, 2026 | Warren Benn | individual | $1 |
| Mar 13, 2026 | Wayne Adams | individual | $2 |
| Mar 13, 2026 | William Healey | individual | $2 |
| Mar 13, 2026 | Christopher Berrios | individual | $2 |
| Mar 13, 2026 | Demarcus Boyd | individual | $3 |
| Mar 13, 2026 | Joewell Carrington | individual | $2 |
| Mar 13, 2026 | Joseph Dandy | individual | $2 |
| Mar 13, 2026 | Alexis DeVaughn | individual | $5 |
| Mar 13, 2026 | Frank Fernandez | individual | $2 |
Showing 3201–3240 of 25,627
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.