Back to financeSign in to follow
Campaign committee
Atterbeary, Vanessa Committee to Elect
candidate
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$688,785
Total spent
$0
Unique donors
562
Largest gift
$6,000
Median gift
$250
Contributions
Rows in OSINTPolitico · newest first · page 13/18
| Date | Donor | Type | Amount |
|---|---|---|---|
| Jul 18, 2025 | Perry Jacobson, LLC | unknown | $1,000 |
| Jul 18, 2025 | Jonathan Carpenter | individual | $1,500 |
| Jul 17, 2025 | Maryland Automobile Dealer PAC | unknown | $1,500 |
| Jul 17, 2025 | John Pica | individual | $1,500 |
| Jul 8, 2025 | PhRMA | unknown | $500 |
| Jul 2, 2025 | Diamond Game Enterprises | unknown | $700 |
| Jun 23, 2025 | Unknown | unknown | $1,000 |
| Jun 17, 2025 | H&R Block | unknown | $1,000 |
| Jun 16, 2025 | Diageo North America | unknown | $1,000 |
| Jun 11, 2025 | Unknown | unknown | $500 |
| Jun 3, 2025 | Saransh Acharya | individual | $250 |
| Apr 30, 2025 | Nathan Irvin | individual | $57 |
| Apr 28, 2025 | Mary Coleman | individual | $40 |
| Apr 17, 2025 | Kara Walker | individual | $40 |
| Apr 2, 2025 | Mary Coleman | individual | $17 |
| Apr 1, 2025 | Niki Akinola | individual | $57 |
| Mar 31, 2025 | Stacey Garrett | individual | $7 |
| Jan 8, 2025 | Leadership with Integrity PAC (SEIU Local 500) | unknown | $500 |
| Jan 8, 2025 | Cooper Levenson PA | unknown | $1,000 |
| Jan 8, 2025 | Beer Wholesalers PAC - MBWA PAC MD | unknown | $250 |
| Jan 8, 2025 | Molson Coors | unknown | $1,000 |
| Jan 8, 2025 | New Car and Truck Dealers Association PAC, Maryland | unknown | $2,000 |
| Jan 8, 2025 | Lockheed Martin Employees' PAC | unknown | $2,000 |
| Jan 8, 2025 | Nareit | unknown | $1,500 |
| Jan 8, 2025 | Jim Mathias | individual | $150 |
| Jan 8, 2025 | AFL-CIO Progressive Action Committee, D.C. MD State PAC | unknown | $250 |
| Jan 8, 2025 | Ernest Litty Jr. | individual | $5,000 |
| Jan 8, 2025 | Maryland Hotel & Lodging Assoc. Inc. | unknown | $1,000 |
| Jan 8, 2025 | Allegis Redwood Maxim Public Affairs, LLC | unknown | $1,000 |
| Jan 8, 2025 | SidePrize, LLC | unknown | $1,500 |
| Jan 8, 2025 | Yehuda Neuberger | individual | $500 |
| Jan 8, 2025 | CPA Committee On Political Action, MD PAC | unknown | $500 |
| Jan 7, 2025 | Ivan Lanier | individual | $250 |
| Jan 7, 2025 | Allyson Black-Woodson | individual | $100 |
| Jan 7, 2025 | Gregory Jasani | individual | $250 |
| Jan 7, 2025 | Russell Clark | individual | $500 |
| Jan 7, 2025 | Ann Ciekot | individual | $150 |
| Jan 7, 2025 | Leonard Boyd | individual | $250 |
| Jan 7, 2025 | Sam Melamed | individual | $1,000 |
| Jan 7, 2025 | Timothy Smoot | individual | $200 |
Showing 481–520 of 693
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.