Back to financeSign in to follow
Campaign committee
Foley, Linda Friends of
candidate
Candidate: Linda Foley
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$48,484
Total spent
$0
Unique donors
147
Largest gift
$4,000
Median gift
$100
Contributions
Rows in OSINTPolitico · newest first · page 1/5
| Date | Donor | Type | Amount |
|---|---|---|---|
| May 11, 2026 | Debbie Goldman | individual | $100 |
| May 8, 2026 | Gerard Evans | individual | $500 |
| May 7, 2026 | Laura Unger | individual | $40 |
| Jan 14, 2026 | David Trone | individual | $4,000 |
| Jan 14, 2026 | Al Carr | individual | $25 |
| Jan 13, 2026 | Linda Burgin | individual | $50 |
| Jan 13, 2026 | Vinu Ganti | individual | $50 |
| Jan 13, 2026 | April Delaney | individual | $3,000 |
| Jan 12, 2026 | Erica Lancaster | individual | $100 |
| Jan 12, 2026 | Gilbert Genn | individual | $100 |
| Jan 8, 2026 | April McClain Delaney for Congress | unknown | $500 |
| Jan 7, 2026 | Verizon Communications Inc. Good Gov't Club-MD PAC | unknown | $100 |
| Jan 4, 2026 | Franklin Jamison | individual | $500 |
| Dec 22, 2025 | James Durham | individual | $40 |
| Dec 11, 2025 | AFSCME, AFL-CIO | unknown | $1,000 |
| Nov 30, 2025 | Louise Novotny | individual | $100 |
| Nov 27, 2025 | Lisa Fuller | individual | $118 |
| Nov 17, 2025 | Laura Unger | individual | $25 |
| Nov 16, 2025 | Joseph Horgan | individual | $75 |
| Nov 16, 2025 | Gregory Dean | individual | $25 |
| Nov 11, 2025 | Joseph Gebhardt | individual | $50 |
| Oct 24, 2025 | Bruce Adams | individual | $100 |
| Sep 24, 2025 | The Association of Maryland Pilots PAC | unknown | $250 |
| Sep 24, 2025 | SEIU Local 500 PAC | unknown | $250 |
| Sep 23, 2025 | Susan Weitzer | individual | $50 |
| Sep 23, 2025 | Unknown | unknown | $500 |
| Sep 22, 2025 | H B Strategies | unknown | $100 |
| Sep 22, 2025 | Alice Heiserman | individual | $100 |
| Sep 19, 2025 | Maryland Motor Truck Association (MMTA) PAC | unknown | $500 |
| Sep 18, 2025 | Karen Britto | individual | $100 |
| Sep 17, 2025 | Scott Stephens | individual | $100 |
| Sep 17, 2025 | Michael Grace | individual | $100 |
| Sep 16, 2025 | Sharon Cranford | individual | $50 |
| Sep 16, 2025 | Robert Nooter | individual | $100 |
| Sep 16, 2025 | Petra Smeltzer | individual | $100 |
| Sep 16, 2025 | David Miller | individual | $200 |
| Sep 16, 2025 | Kenneth Reichard | individual | $100 |
| Sep 16, 2025 | Strategic Campaign Initiatives Inc. | unknown | $100 |
| Sep 16, 2025 | Jerrold Garson | individual | $250 |
| Sep 16, 2025 | Julie Yang | individual | $250 |
Showing 1–40 of 197
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.