Back to financeSign in to follow
Campaign committee
Foley, Linda Friends of
candidate
Candidate: Linda Foley
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$48,484
Total spent
$0
Unique donors
147
Largest gift
$4,000
Median gift
$100
Contributions
Rows in OSINTPolitico · newest first · page 4/5
| Date | Donor | Type | Amount |
|---|---|---|---|
| Dec 15, 2024 | Allan Cohen | individual | $50 |
| Dec 14, 2024 | Al Carr | individual | $25 |
| Dec 13, 2024 | MSEA's Fund For Children And Public Education PAC | unknown | $250 |
| Dec 13, 2024 | Nelia Anne Davies | individual | $50 |
| Dec 13, 2024 | Vincent DeMarco | individual | $100 |
| Dec 12, 2024 | Leonard Lucchi | individual | $200 |
| Dec 12, 2024 | Scott Stephens | individual | $100 |
| Dec 12, 2024 | Charles Hoewing | individual | $100 |
| Dec 11, 2024 | Karen Rothman | individual | $100 |
| Dec 11, 2024 | Kenneth Nelson | individual | $200 |
| Dec 11, 2024 | Petra Smeltzer | individual | $100 |
| Dec 11, 2024 | George Fenster | individual | $200 |
| Dec 11, 2024 | Naomi Licker | individual | $50 |
| Dec 11, 2024 | Foley and Company, Inc. Federal & International Affairs | unknown | $100 |
| Dec 11, 2024 | Gary Erenrich | individual | $50 |
| Dec 11, 2024 | Ashlie Bagwell | individual | $100 |
| Dec 11, 2024 | Kenneth Reichard | individual | $100 |
| Dec 11, 2024 | Eastern Gas Transmission and Storage, Inc. | unknown | $250 |
| Dec 11, 2024 | Paul Tukey | individual | $250 |
| Dec 11, 2024 | Julie Yang | individual | $100 |
| Dec 11, 2024 | Andrea Mansfield | individual | $100 |
| Dec 10, 2024 | John Miller | individual | $100 |
| Dec 10, 2024 | Diana Conway | individual | $100 |
| Dec 10, 2024 | John O'Donnell | individual | $100 |
| Dec 10, 2024 | Motor Truck PAC, Maryland | unknown | $500 |
| Dec 10, 2024 | Samuel Statland | individual | $250 |
| Dec 9, 2024 | Sushant Sidh | individual | $250 |
| Dec 9, 2024 | Charles Parrish | individual | $250 |
| Dec 6, 2024 | Virginia Macomber | individual | $100 |
| Dec 6, 2024 | Carole Brand | individual | $50 |
| Dec 6, 2024 | Jonas Jacobson | individual | $250 |
| Dec 6, 2024 | Lisa Radov | individual | $100 |
| Dec 6, 2024 | Linda Burgin | individual | $100 |
| Dec 5, 2024 | George Tolley | individual | $500 |
| Dec 4, 2024 | MCGEO UFCW Local 1994 POLITICAL ACTION COMMITTEE | unknown | $500 |
| Dec 4, 2024 | Mike Johansen | individual | $150 |
| Dec 2, 2024 | Neal Gillen | individual | $500 |
| Dec 2, 2024 | Jerrold Garson | individual | $100 |
| Dec 1, 2024 | Nancy George | individual | $50 |
| Nov 27, 2024 | Chris Arndt | individual | $100 |
Showing 121–160 of 197
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.