Back to financeSign in to follow
Campaign committee
Guzzone, Guy Friends Of
candidate
Candidate: Guy Guzzone
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$636,483
Total spent
$0
Unique donors
660
Largest gift
$20,598
Median gift
$500
Contributions
Rows in OSINTPolitico · newest first · page 2/21
| Date | Donor | Type | Amount |
|---|---|---|---|
| Jan 13, 2026 | AMBA II Inc T/A Mels Liquor | unknown | $100 |
| Jan 13, 2026 | Sun Valley Liquors | unknown | $100 |
| Jan 13, 2026 | Crestmount Wine & Spirits | unknown | $100 |
| Jan 13, 2026 | Jessup Star, LLC dba Star Liquors | unknown | $100 |
| Jan 13, 2026 | Marilyn Boyle | individual | $50 |
| Jan 13, 2026 | Renee Spence | individual | $50 |
| Jan 13, 2026 | Wine Source, LLC dba Jason's Wine and Spirits | unknown | $100 |
| Jan 13, 2026 | Lois Mikkila | individual | $50 |
| Jan 13, 2026 | George Edwards | individual | $100 |
| Jan 13, 2026 | All Saints Liquors Shrij, LLC | unknown | $100 |
| Jan 13, 2026 | Marriott International, Inc. PAC | unknown | $1,000 |
| Jan 13, 2026 | Gateway Village Wine & Spirits | unknown | $100 |
| Jan 13, 2026 | 7 Summers Liquors, LLC | unknown | $100 |
| Jan 13, 2026 | PNJ Group, Inc. | unknown | $100 |
| Jan 13, 2026 | Crescent Wine Beer | unknown | $100 |
| Jan 13, 2026 | Savita, LLC aka Brandywine Liquors | unknown | $100 |
| Jan 13, 2026 | R & V Liquor | unknown | $100 |
| Jan 13, 2026 | Fairwood of Maryland, LLC | unknown | $100 |
| Jan 13, 2026 | M&M Beverages Corp t/a Clinton Liquor | unknown | $100 |
| Jan 13, 2026 | M&M Beverages Corp t/a Clinton Liquor | unknown | $50 |
| Jan 13, 2026 | Mary Pat Fannon | individual | $250 |
| Jan 13, 2026 | Watkins Park Liquor MD LLC | unknown | $100 |
| Jan 13, 2026 | Liquor Nursery LLC | unknown | $100 |
| Jan 13, 2026 | Better Liquors, Inc. | unknown | $100 |
| Jan 13, 2026 | Madikrupa, Inc. | unknown | $100 |
| Jan 13, 2026 | Cradlerock Liquors, Inc. dba Owen Brown Wine and Spirits | unknown | $100 |
| Jan 13, 2026 | Sandy's Spirits | unknown | $100 |
| Jan 13, 2026 | Sive, LLC | unknown | $100 |
| Jan 13, 2026 | Abrams Development Group | unknown | $1,000 |
| Jan 13, 2026 | MKSV Taj Enterprise, LLC | unknown | $100 |
| Jan 12, 2026 | Richard Deutschmann | individual | $50 |
| Jan 12, 2026 | River Hill Wine & Spirits | unknown | $100 |
| Jan 12, 2026 | Erica Lancaster | individual | $450 |
| Jan 12, 2026 | Robert Di Pietro | individual | $1,000 |
| Jan 9, 2026 | Johnson & Johnson PAC� | unknown | $500 |
| Jan 9, 2026 | Howard County Sheriff F.O.P. Lodge 131 PAC | unknown | $500 |
| Jan 9, 2026 | Deloitte PAC | unknown | $500 |
| Jan 9, 2026 | FirstEnergy PAC | unknown | $150 |
| Jan 9, 2026 | International Longshoreman's Association | unknown | $500 |
| Jan 9, 2026 | Gordon Feinblatt LLC PAC | unknown | $750 |
Showing 41–80 of 806
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.