Back to financeSign in to follow
Campaign committee
Guzzone, Guy Friends Of
candidate
Candidate: Guy Guzzone
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$636,483
Total spent
$0
Unique donors
660
Largest gift
$20,598
Median gift
$500
Contributions
Rows in OSINTPolitico · newest first · page 4/21
| Date | Donor | Type | Amount |
|---|---|---|---|
| Jan 9, 2026 | Two Farms, Inc. | unknown | $500 |
| Jan 9, 2026 | HNHR Companies, LLC | unknown | $2,000 |
| Jan 9, 2026 | One Call Concepts, Inc. | unknown | $500 |
| Jan 9, 2026 | Brocato & Shattuck | unknown | $500 |
| Jan 9, 2026 | Perry Jacobson, LLC | unknown | $1,000 |
| Jan 9, 2026 | Noah Mehrkam | individual | $500 |
| Jan 9, 2026 | Carol Griswold | individual | $250 |
| Jan 9, 2026 | Nancy Grasmick | individual | $2,000 |
| Jan 9, 2026 | George Stone | individual | $750 |
| Jan 9, 2026 | David Wamsley | individual | $250 |
| Jan 9, 2026 | Joseph Diblasi | individual | $150 |
| Jan 9, 2026 | Thomas Price | individual | $500 |
| Jan 9, 2026 | Maxim Healthcare Services | unknown | $1,000 |
| Jan 9, 2026 | Harold Michels Trust | unknown | $150 |
| Jan 9, 2026 | Doris Ligon | individual | $150 |
| Jan 9, 2026 | Apple Ford | unknown | $3,000 |
| Jan 9, 2026 | UnitedHealth Group, Inc. | unknown | $1,000 |
| Jan 9, 2026 | DaVita, Inc. | unknown | $250 |
| Jan 9, 2026 | Realtors PAC, Md. (MD RPAC) | unknown | $1,500 |
| Jan 9, 2026 | Bluejolt Advisory, LLC | unknown | $3,000 |
| Jan 9, 2026 | Scott Dorsey | individual | $1,000 |
| Jan 9, 2026 | One Degree Properties, LLC | unknown | $750 |
| Jan 9, 2026 | VGW Luckyland, Inc. | unknown | $5,000 |
| Jan 9, 2026 | Dennis McCoy Sole Prop dba McCoy Law Office | unknown | $150 |
| Jan 9, 2026 | RAI Service Company | unknown | $1,500 |
| Jan 9, 2026 | Apple Honda | unknown | $3,000 |
| Jan 8, 2026 | Ashlie Bagwell | individual | $100 |
| Jan 8, 2026 | Camille Fesche | individual | $150 |
| Jan 8, 2026 | Mohammed Ahmed | individual | $250 |
| Jan 8, 2026 | Mukesh Majmudar | individual | $2,000 |
| Jan 8, 2026 | The League for People with Disabilities | unknown | $150 |
| Jan 8, 2026 | Pearl and Alan Seidman | individual | $100 |
| Jan 8, 2026 | Ann Ciekot | individual | $100 |
| Jan 8, 2026 | Boston Plaut Attorneys at Law | unknown | $1,000 |
| Jan 7, 2026 | Fed. of Ntl. Active and Retired Fed. Employees Assoc. PAC | unknown | $150 |
| Jan 7, 2026 | Jennifer Mizrahi | individual | $150 |
| Jan 7, 2026 | Bruce Jarrell | individual | $1,000 |
| Jan 7, 2026 | G.S. Proctor & Associates, Inc. | unknown | $1,000 |
| Jan 7, 2026 | Williamsburg Group, LLC | unknown | $500 |
| Jan 7, 2026 | Patrick Hogan | individual | $500 |
Showing 121–160 of 806
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.