Back to financeSign in to follow
Campaign committee
Hettleman, Shelly Friends of
candidate
Candidate: Shelly Hettleman
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$164,133
Total spent
$0
Unique donors
275
Largest gift
$6,000
Median gift
$250
Contributions
Rows in OSINTPolitico · newest first · page 2/10
| Date | Donor | Type | Amount |
|---|---|---|---|
| Dec 5, 2025 | Brian Quinn | individual | $250 |
| Dec 1, 2025 | Carin Smith | individual | $1,000 |
| Nov 24, 2025 | Cardin, Jon Committee to Elect | unknown | $331 |
| Nov 24, 2025 | Ruth Carliner | individual | $2,000 |
| Nov 13, 2025 | Rickman Management LLC | unknown | $1,000 |
| Nov 13, 2025 | Robert Embry | individual | $250 |
| Nov 13, 2025 | Southgate Shopping Center LLP | unknown | $500 |
| Nov 13, 2025 | KLAG Realty LLP | unknown | $500 |
| Nov 13, 2025 | Baltimore Washington Construction & Public Employees Laborers PAC | unknown | $1,000 |
| Nov 13, 2025 | Melvin Mintz | individual | $100 |
| Nov 13, 2025 | Sharon Nathanson | individual | $100 |
| Nov 13, 2025 | Mark Sapperstein | individual | $1,000 |
| Nov 13, 2025 | Thoroughbred Horseman's PAC | unknown | $500 |
| Nov 13, 2025 | Perry Jacobson, LLC | unknown | $1,000 |
| Nov 13, 2025 | Nancy Grasmick | individual | $700 |
| Nov 13, 2025 | Futurecare Health & Management Corp | unknown | $1,000 |
| Nov 13, 2025 | Bruce Taylor, MD | individual | $250 |
| Nov 13, 2025 | Brooks Paternotte | individual | $250 |
| Nov 13, 2025 | Frank Boston | individual | $500 |
| Nov 13, 2025 | Maureen David | individual | $250 |
| Nov 13, 2025 | Ann Kahan | individual | $999 |
| Nov 12, 2025 | Joe Adams | individual | $500 |
| Oct 31, 2025 | Manuele D Wasserman | individual | $50 |
| Oct 30, 2025 | Ellen Lightman | individual | $250 |
| Oct 25, 2025 | Len and Lindley Weinberg | individual | $2,000 |
| Oct 23, 2025 | John Pica | individual | $125 |
| Oct 21, 2025 | Psychological Association PAC, Maryland | unknown | $250 |
| Oct 21, 2025 | Baltimore Gas and Electric PAC | unknown | $250 |
| Oct 21, 2025 | Association Of Maryland Pilots Political Action Committee, T | unknown | $250 |
| Oct 21, 2025 | Susan Lawrence | individual | $250 |
| Oct 21, 2025 | DoorDash Inc. | unknown | $200 |
| Oct 21, 2025 | Laurie Mitchell | individual | $500 |
| Oct 21, 2025 | Patti Friedman | individual | $150 |
| Oct 21, 2025 | Yara Cheikh | individual | $250 |
| Oct 21, 2025 | Larry Plant | individual | $250 |
| Oct 21, 2025 | Public Policy Partners | unknown | $500 |
| Oct 21, 2025 | Stanford Zinn | individual | $250 |
| Oct 21, 2025 | Saul Ewing LLP | unknown | $1,000 |
| Oct 21, 2025 | Carol Sandler | individual | $250 |
| Oct 20, 2025 | David Carroll | individual | $1,000 |
Showing 41–80 of 383
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.