Back to financeSign in to follow
Campaign committee
(Berzoff-Cohen) Cohen, Zeke Friends of
candidate
Active
Candidate: (Berzoff-Cohen) Cohen, Zeke Friends of
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$321,667
Total spent
$0
Unique donors
373
Largest gift
$6,000
Median gift
$250
Contributions
Rows in OSINTPolitico · newest first · page 9/12
| Date | Donor | Type | Amount |
|---|---|---|---|
| Feb 4, 2025 | Mark Shapiro | individual | $100 |
| Feb 3, 2025 | Linda Falcao | individual | $1,000 |
| Feb 3, 2025 | Marshall Klein | individual | $2,500 |
| Feb 1, 2025 | Alan Bell | individual | $500 |
| Feb 1, 2025 | Christopher Ashworth | individual | $100 |
| Jan 31, 2025 | Rebecca Redett | individual | $100 |
| Jan 31, 2025 | Louis Curran | individual | $20 |
| Jan 31, 2025 | John Chalmers | individual | $250 |
| Jan 31, 2025 | Rick Barth | individual | $250 |
| Jan 31, 2025 | Larry Kamanitz | individual | $50 |
| Jan 31, 2025 | Frank Scarfield | individual | $2,500 |
| Jan 29, 2025 | Nicholas Mayh | individual | $250 |
| Jan 29, 2025 | Platinum Emergency Services | unknown | $2,500 |
| Jan 29, 2025 | Sean Brescia | individual | $250 |
| Jan 25, 2025 | John Ford | individual | $500 |
| Jan 24, 2025 | Nancy Mead | individual | $250 |
| Jan 15, 2025 | McDonald's | unknown | $1,000 |
| Jan 15, 2025 | One Call Concepts Inc. | unknown | $6,000 |
| Jan 14, 2025 | Jibril Howard | individual | $1 |
| Jan 14, 2025 | Saul Ewing LLP | unknown | $1,000 |
| Jan 14, 2025 | Poverni Sheikh Group | unknown | $1,000 |
| Jan 14, 2025 | CareFirst Management Co., LLC | unknown | $1,000 |
| Dec 20, 2024 | Toni Moore-Duggan | individual | $50 |
| Dec 20, 2024 | Harborview Properties Dev. Co. | unknown | $3,000 |
| Dec 19, 2024 | Caves Valley Partners LLC | unknown | $250 |
| Dec 19, 2024 | Erdmico Holdings LLC | unknown | $250 |
| Dec 19, 2024 | Stadium Square Holdings, LLC | unknown | $500 |
| Dec 19, 2024 | Stella May Contracting, Inc. | unknown | $1,000 |
| Dec 19, 2024 | Westport Capitol Development, LLC | unknown | $2,000 |
| Dec 19, 2024 | The Association of Maryland Pilots PAC | unknown | $500 |
| Dec 19, 2024 | Futurecare Health & Management Corp | unknown | $1,000 |
| Dec 19, 2024 | Friends of Samay Singh Kindra | unknown | $3,000 |
| Dec 19, 2024 | Comm-Foods Inc | unknown | $1,000 |
| Dec 19, 2024 | IUPAT Political Action Together Legislat | unknown | $1,000 |
| Dec 19, 2024 | Baltimore Gas & Electric PAC | unknown | $1,000 |
| Dec 19, 2024 | Clear Channel Outdoor, LLC | unknown | $1,000 |
| Dec 16, 2024 | Kim Jolley | individual | $10 |
| Dec 5, 2024 | Jacob Silverman | individual | $50 |
| Dec 5, 2024 | Brownstein | unknown | $25 |
| Dec 5, 2024 | Fatima Wilkerson | individual | $50 |
Showing 321–360 of 457
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.