Back to financeSign in to follow
Campaign committee
Moore, Wes For Maryland
candidate
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$10,688,778
Total spent
$0
Unique donors
31333
Largest gift
$71,000
Median gift
$15
Contributions
Rows in OSINTPolitico · newest first · page 1208/1459
| Date | Donor | Type | Amount |
|---|---|---|---|
| Apr 8, 2025 | James Watson | individual | $5 |
| Apr 8, 2025 | Suzie Ward | individual | $10 |
| Apr 8, 2025 | Roberta Greenfield | individual | $25 |
| Apr 8, 2025 | Calvin Coolidge | individual | $10 |
| Mar 31, 2025 | Pershing LLC | unknown | $570 |
| Feb 3, 2025 | Charles James | individual | $50 |
| Jan 27, 2025 | Charles James | individual | $50 |
| Jan 9, 2025 | Southwest Airlines CO | unknown | $6,000 |
| Jan 9, 2025 | Melanie Belt | individual | $1,000 |
| Jan 9, 2025 | Kimberly Suntha | individual | $1,000 |
| Jan 9, 2025 | Gregory Proctor | individual | $1,000 |
| Jan 8, 2025 | KELLY Way, LLC | unknown | $2,500 |
| Jan 8, 2025 | Pulse Medical Transportation | unknown | $18,000 |
| Jan 8, 2025 | Lisa Speller | individual | $1,500 |
| Jan 8, 2025 | Bhupi Verma | individual | $15 |
| Jan 8, 2025 | Denise Grant | individual | $3,000 |
| Jan 8, 2025 | Fred Jackson | individual | $5 |
| Jan 8, 2025 | Michelle Bowman | individual | $5 |
| Jan 8, 2025 | Association Of Maryland Pilots Political Action Committee, T | unknown | $1,000 |
| Jan 8, 2025 | Brian Doyle | individual | $10 |
| Jan 8, 2025 | Virginia Petro | individual | $20 |
| Jan 8, 2025 | James Barker | individual | $10 |
| Jan 8, 2025 | Laura Brathwaite | individual | $50 |
| Jan 8, 2025 | Allison Gardner | individual | $5 |
| Jan 8, 2025 | Sean Malone | individual | $3,000 |
| Jan 8, 2025 | Jerusa Carl Wilson | individual | $50 |
| Jan 8, 2025 | Antoinette Bush | individual | $6,000 |
| Jan 8, 2025 | Dwight Bush | individual | $6,000 |
| Jan 8, 2025 | Antoinette Bush | individual | $500 |
| Jan 8, 2025 | United Food & Commercial Workers Local 400 ABC PAC | unknown | $1,000 |
| Jan 8, 2025 | Anthony Wash | individual | $500 |
| Jan 8, 2025 | Amalgamated Transit Union COPE Account PAC (Maryland) | unknown | $5,000 |
| Jan 8, 2025 | Perry White Ross & Jacobson | unknown | $5,000 |
| Jan 8, 2025 | Dana Thompson | individual | $1,000 |
| Jan 8, 2025 | Timothy Rodman | individual | $20 |
| Jan 8, 2025 | Ruth Rabinowitz | individual | $50 |
| Jan 8, 2025 | Jean Bailey | individual | $1,000 |
| Jan 8, 2025 | Alan Miller | individual | $5 |
| Jan 8, 2025 | David Zimet | individual | $35 |
| Jan 8, 2025 | Ernst Dragon | individual | $25 |
Showing 48281–48320 of 58,337
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.