Back to financeSign in to follow
Campaign committee
Moore, Wes For Maryland
candidate
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$10,688,778
Total spent
$0
Unique donors
31333
Largest gift
$71,000
Median gift
$15
Contributions
Rows in OSINTPolitico · newest first · page 1210/1459
| Date | Donor | Type | Amount |
|---|---|---|---|
| Jan 7, 2025 | MaryAnne Gilmartin | individual | $5,000 |
| Jan 7, 2025 | Thomas Dennis | individual | $6,000 |
| Jan 7, 2025 | Alexa Seip | individual | $3,000 |
| Jan 7, 2025 | Hector Torres | individual | $10 |
| Jan 7, 2025 | Law Office of Frederick Graefe | unknown | $1,000 |
| Jan 7, 2025 | Dana Sebbins | individual | $500 |
| Jan 7, 2025 | Brian Deyo | individual | $5 |
| Jan 7, 2025 | Association Of Maryland Pilots Political Action Committee, T | unknown | $1,000 |
| Jan 7, 2025 | Errol Clarke | individual | $1,000 |
| Jan 7, 2025 | Valerie Callender | individual | $2,000 |
| Jan 7, 2025 | James Harris | individual | $15 |
| Jan 7, 2025 | Dan Streetman | individual | $6,000 |
| Jan 7, 2025 | Christiana James | individual | $57 |
| Jan 7, 2025 | LifeSpan PAC | unknown | $1,000 |
| Jan 7, 2025 | Robert Barracks | individual | $5 |
| Jan 7, 2025 | Stonewall Capital, LLC | unknown | $6,000 |
| Jan 7, 2025 | Orin Clay | individual | $100 |
| Jan 7, 2025 | Muhammad Chaudhry | individual | $10 |
| Jan 7, 2025 | Pradip Mukerjee | individual | $10 |
| Jan 7, 2025 | Noelie Angevine | individual | $50 |
| Jan 7, 2025 | Ian Pavelko | individual | $18 |
| Jan 7, 2025 | Jeffrey Kelly | individual | $500 |
| Jan 7, 2025 | Naya Healthcare | unknown | $6,000 |
| Jan 7, 2025 | Richard Marks | individual | $6,000 |
| Jan 7, 2025 | Roger Ward | individual | $41 |
| Jan 7, 2025 | Mary Ann Schindler | individual | $3,000 |
| Jan 7, 2025 | Paul Dombrowski | individual | $20 |
| Jan 7, 2025 | Nancy Lamotte Trippe | individual | $3,000 |
| Jan 7, 2025 | Kenneth Kozel | individual | $3,000 |
| Jan 7, 2025 | Palma Seeger | individual | $50 |
| Jan 7, 2025 | Richard Fields | individual | $20 |
| Jan 7, 2025 | Patriots Glen Golf Course, LLC | unknown | $6,000 |
| Jan 7, 2025 | Paul Hohman | individual | $10 |
| Jan 7, 2025 | Freddie Davis | individual | $40 |
| Jan 7, 2025 | Hugh Panero | individual | $3,000 |
| Jan 7, 2025 | Bette Kenzie | individual | $3,000 |
| Jan 7, 2025 | Melonie Johnson | individual | $100 |
| Jan 7, 2025 | Christopher Green | individual | $50 |
| Jan 7, 2025 | Community Owned Power PAC | unknown | $3,000 |
| Jan 7, 2025 | Kevin Jones | individual | $3,000 |
Showing 48361–48400 of 58,337
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.