Back to financeSign in to follow
Campaign committee
Baltimore County Fraternal Order Of Police Lodge #4 PAC
pac
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$28,084
Total spent
$0
Unique donors
1600
Largest gift
$1
Median gift
$1
Contributions
Rows in OSINTPolitico · newest first · page 1353/1405
| Date | Donor | Type | Amount |
|---|---|---|---|
| Dec 6, 2024 | Carlos Selvi | individual | $1 |
| Dec 6, 2024 | Chistopher Shaffer | individual | $1 |
| Dec 6, 2024 | Jeffrey Shanks | individual | $1 |
| Dec 6, 2024 | Nicola Sinicropi | individual | $1 |
| Dec 6, 2024 | Kyle Sinnott | individual | $1 |
| Dec 6, 2024 | Vincent Skinner | individual | $1 |
| Dec 6, 2024 | Joevonta Sledge | individual | $1 |
| Dec 6, 2024 | Noureldin Abou-Bakr | individual | $1 |
| Dec 6, 2024 | Ashley Acord | individual | $1 |
| Dec 6, 2024 | Joseph Addis | individual | $1 |
| Dec 6, 2024 | Megan Adolfo | individual | $1 |
| Dec 6, 2024 | Arvel Atwater | individual | $1 |
| Dec 6, 2024 | Julia Atwater | individual | $1 |
| Dec 6, 2024 | Wagner Avalos Garcia | individual | $1 |
| Dec 6, 2024 | Amanda Ayd | individual | $1 |
| Dec 6, 2024 | William Ayers, Jr | individual | $1 |
| Dec 6, 2024 | Scott Bachman | individual | $1 |
| Dec 6, 2024 | Ryan Baier | individual | $1 |
| Dec 6, 2024 | Andre Baldwin, Jr | individual | $1 |
| Dec 6, 2024 | Taylor Beer | individual | $1 |
| Dec 6, 2024 | Sean Belcher | individual | $1 |
| Dec 6, 2024 | Naomia Bent | individual | $1 |
| Dec 6, 2024 | Roger Bergeron | individual | $1 |
| Dec 6, 2024 | William Bergeron | individual | $1 |
| Dec 6, 2024 | Jazmin Bess | individual | $1 |
| Dec 6, 2024 | Franklin Bilbrey | individual | $1 |
| Dec 6, 2024 | Bobbijo Billetts | individual | $1 |
| Dec 6, 2024 | Zachary Bishop | individual | $1 |
| Dec 6, 2024 | Ryan Bowman | individual | $1 |
| Dec 6, 2024 | Cole Boyd | individual | $1 |
| Dec 6, 2024 | Michael Brady | individual | $1 |
| Dec 6, 2024 | Ahmahz Brathwaite | individual | $1 |
| Dec 6, 2024 | Colin Bray | individual | $1 |
| Dec 6, 2024 | Stella Brennan | individual | $1 |
| Dec 6, 2024 | Nina Bretz | individual | $1 |
| Dec 6, 2024 | Autumn Bunch | individual | $1 |
| Dec 6, 2024 | Scott Burchett | individual | $1 |
| Dec 6, 2024 | Vincent Burrell | individual | $1 |
| Dec 6, 2024 | Anya Burrill | individual | $1 |
| Dec 6, 2024 | April Burton | individual | $1 |
Showing 54081–54120 of 56,166
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.