Back to financeSign in to follow
Campaign committee
Baltimore County Fraternal Order Of Police Lodge #4 PAC
pac
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$28,084
Total spent
$0
Unique donors
1600
Largest gift
$1
Median gift
$1
Contributions
Rows in OSINTPolitico · newest first · page 1354/1405
| Date | Donor | Type | Amount |
|---|---|---|---|
| Dec 6, 2024 | Sarah Byron | individual | $1 |
| Dec 6, 2024 | Michael Caudill | individual | $1 |
| Dec 6, 2024 | Surak Cearc | individual | $1 |
| Dec 6, 2024 | Jackson Celissaint | individual | $1 |
| Dec 6, 2024 | Carlos Chambers | individual | $1 |
| Dec 6, 2024 | Adam Chilcoat | individual | $1 |
| Dec 6, 2024 | Jason Claggett | individual | $1 |
| Dec 6, 2024 | Thomas Clasing | individual | $1 |
| Dec 6, 2024 | Christopher Coleman | individual | $1 |
| Dec 6, 2024 | Riley Cox | individual | $1 |
| Dec 6, 2024 | Alexandra Crabbs | individual | $1 |
| Dec 6, 2024 | Alfred Cross | individual | $1 |
| Dec 6, 2024 | Brian Crowder | individual | $1 |
| Dec 6, 2024 | Julia Crowe | individual | $1 |
| Dec 6, 2024 | Megan Crumbacker | individual | $1 |
| Dec 6, 2024 | Phillip Crumbacker | individual | $1 |
| Dec 6, 2024 | Dyemond Custalow-Phillips | individual | $1 |
| Dec 6, 2024 | Jacob Deems | individual | $1 |
| Dec 6, 2024 | Antonio DeGeorge | individual | $1 |
| Dec 6, 2024 | Joseph Dellisanti | individual | $1 |
| Dec 6, 2024 | Scott Dengler | individual | $1 |
| Dec 6, 2024 | Jennifer Denny | individual | $1 |
| Dec 6, 2024 | Matthew Denny | individual | $1 |
| Dec 6, 2024 | Thomas Desmond | individual | $1 |
| Dec 6, 2024 | William Downs | individual | $1 |
| Dec 6, 2024 | Kameia Dukes | individual | $1 |
| Dec 6, 2024 | Stephen Duley | individual | $1 |
| Dec 6, 2024 | Kristen Dziedzic | individual | $1 |
| Dec 6, 2024 | Jarrell Eaton | individual | $1 |
| Dec 6, 2024 | Ashton Echternach | individual | $1 |
| Dec 6, 2024 | Joseph Edelmann | individual | $1 |
| Dec 6, 2024 | Othniel Edmond | individual | $1 |
| Dec 6, 2024 | Minette Ferguson | individual | $1 |
| Dec 6, 2024 | Antoine Ferrell | individual | $1 |
| Dec 6, 2024 | Melinda Finamore | individual | $1 |
| Dec 6, 2024 | Grace Fink | individual | $1 |
| Dec 6, 2024 | Joseph Fisher | individual | $1 |
| Dec 6, 2024 | Kathleen Fitzwater | individual | $1 |
| Dec 6, 2024 | Paul Fleck | individual | $1 |
| Dec 6, 2024 | Steven Gabel | individual | $1 |
Showing 54121–54160 of 56,166
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.