Back to financeSign in to follow
Campaign committee
Baltimore County Fraternal Order Of Police Lodge #4 PAC
pac
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$0
Total spent
$0
Unique donors
0
Largest gift
$0
Median gift
$0
Contributions
Rows in OSINTPolitico · newest first · page 262/1405
| Date | Donor | Type | Amount |
|---|---|---|---|
| Jan 30, 2026 | Ryan Ernst | individual | $1 |
| Jan 30, 2026 | Ryan Franks | individual | $1 |
| Jan 30, 2026 | Ryan Gayle | individual | $1 |
| Jan 30, 2026 | Ryan Griffin | individual | $1 |
| Jan 30, 2026 | Ryan Hicks | individual | $1 |
| Jan 30, 2026 | Ryan Hubbard | individual | $1 |
| Jan 30, 2026 | David Vitilio | individual | $1 |
| Jan 30, 2026 | David Folderauer | individual | $1 |
| Jan 30, 2026 | David White | individual | $1 |
| Jan 30, 2026 | David Allen | individual | $1 |
| Jan 30, 2026 | Davon Jacobs | individual | $1 |
| Jan 30, 2026 | Dawn Abbene | individual | $1 |
| Jan 30, 2026 | De'Jah Royster | individual | $1 |
| Jan 30, 2026 | Demario Wright | individual | $1 |
| Jan 30, 2026 | Deneen Flores | individual | $1 |
| Jan 30, 2026 | Deneisha Seaman | individual | $1 |
| Jan 30, 2026 | Dennis Delp | individual | $1 |
| Jan 30, 2026 | Aaron Brewer | individual | $1 |
| Jan 30, 2026 | Aaron Donato | individual | $1 |
| Jan 30, 2026 | Aaron Galloway | individual | $1 |
| Jan 30, 2026 | Aaron Norton | individual | $1 |
| Jan 30, 2026 | Aasem Sharaf | individual | $1 |
| Jan 30, 2026 | Abigail Francazi | individual | $1 |
| Jan 30, 2026 | Adam Heavner | individual | $1 |
| Jan 30, 2026 | Adam Hendrix | individual | $1 |
| Jan 30, 2026 | Adam Swartzendruber | individual | $1 |
| Jan 30, 2026 | Adam Yowell | individual | $1 |
| Jan 30, 2026 | Adam Kidd | individual | $1 |
| Jan 30, 2026 | Ahmahz Brathwaite | individual | $1 |
| Jan 30, 2026 | John Douglas | individual | $1 |
| Jan 30, 2026 | John Hall | individual | $1 |
| Jan 30, 2026 | Johnathan Marron | individual | $1 |
| Jan 30, 2026 | Johnny Ordonez | individual | $1 |
| Jan 30, 2026 | Jonatan Morales | individual | $1 |
| Jan 30, 2026 | Jonathan Armstrong | individual | $1 |
| Jan 30, 2026 | Jonathan Besaw | individual | $1 |
| Jan 30, 2026 | Jonathan Chih | individual | $1 |
| Jan 30, 2026 | Jonathan Gill | individual | $1 |
| Jan 30, 2026 | Jonathan Honeycutt | individual | $1 |
| Jan 30, 2026 | Jonathan Neville | individual | $1 |
Showing 10441–10480 of 56,166
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.