Back to financeSign in to follow
Campaign committee
Baltimore County Fraternal Order Of Police Lodge #4 PAC
pac
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$28,084
Total spent
$0
Unique donors
1600
Largest gift
$1
Median gift
$1
Contributions
Rows in OSINTPolitico · newest first · page 265/1405
| Date | Donor | Type | Amount |
|---|---|---|---|
| Jan 30, 2026 | Corey Davis | individual | $1 |
| Jan 30, 2026 | Corey Lange | individual | $1 |
| Jan 30, 2026 | Peter Hanlon | individual | $1 |
| Jan 30, 2026 | Peter Iacovo | individual | $1 |
| Jan 30, 2026 | Peyton Weeks | individual | $1 |
| Jan 30, 2026 | Philip Waltermyer | individual | $1 |
| Jan 30, 2026 | Philip Wilson | individual | $1 |
| Jan 30, 2026 | Phillip Twisdale | individual | $1 |
| Jan 30, 2026 | Phillip Crumbacker | individual | $1 |
| Jan 30, 2026 | Phillips Sears | individual | $1 |
| Jan 30, 2026 | Priscilla Vitacco | individual | $1 |
| Jan 30, 2026 | Quemiline Bull | individual | $1 |
| Jan 30, 2026 | Rachael Steigen | individual | $1 |
| Jan 30, 2026 | Rachel Christopher | individual | $1 |
| Jan 30, 2026 | Rachel Walker | individual | $1 |
| Jan 30, 2026 | Rachel Washburn | individual | $1 |
| Jan 30, 2026 | Rachel Wood | individual | $1 |
| Jan 30, 2026 | Rafael Marrero | individual | $1 |
| Jan 30, 2026 | Rakeem Snow | individual | $1 |
| Jan 30, 2026 | Randall Murphy | individual | $1 |
| Jan 30, 2026 | Todd Rutledge | individual | $1 |
| Jan 30, 2026 | Tony Mims | individual | $1 |
| Jan 30, 2026 | Tory Webber | individual | $1 |
| Jan 30, 2026 | Trae Corbin | individual | $1 |
| Jan 30, 2026 | Trae Lindsay | individual | $1 |
| Jan 30, 2026 | Travis Daugherty | individual | $1 |
| Jan 30, 2026 | Travis Daum | individual | $1 |
| Jan 30, 2026 | Travis Kerr | individual | $1 |
| Jan 30, 2026 | Travis Wagner | individual | $1 |
| Jan 30, 2026 | Trent LaPosta | individual | $1 |
| Jan 30, 2026 | Trevon Winston | individual | $1 |
| Jan 30, 2026 | Trevor Grove | individual | $1 |
| Jan 30, 2026 | Twain Scott | individual | $1 |
| Jan 30, 2026 | Ty Gulley | individual | $1 |
| Jan 30, 2026 | Tyhir McCall | individual | $1 |
| Jan 30, 2026 | Tyler Boswell | individual | $1 |
| Jan 30, 2026 | Andrew Muska | individual | $1 |
| Jan 30, 2026 | Angela Blankenship | individual | $1 |
| Jan 30, 2026 | Angelo Luis | individual | $1 |
| Jan 30, 2026 | Angnea Howard | individual | $1 |
Showing 10561–10600 of 56,166
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.