Back to financeSign in to follow
Campaign committee
Coalition for Community Solar Access
other
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$23,614,552
Total spent
$0
Unique donors
162
Largest gift
$202,000
Median gift
$14,000
Contributions
Rows in OSINTPolitico · newest first · page 10/27
| Date | Donor | Type | Amount |
|---|---|---|---|
| Jan 30, 2025 | Generate Capital | unknown | $14,500 |
| Jan 30, 2025 | Blue Sky Utility LLC | unknown | $14,500 |
| Jan 30, 2025 | Summit Ridge Energy | unknown | $50,500 |
| Jan 29, 2025 | Blue Cat Energy | unknown | $14,500 |
| Jan 29, 2025 | Blue Cat Energy | unknown | $14,000 |
| Jan 28, 2025 | Navisun LLC | unknown | $50,500 |
| Jan 27, 2025 | Nautilus Solar Energy, LLC | unknown | $2,000 |
| Jan 27, 2025 | Onyx Renewable Partners L.P. | unknown | $14,500 |
| Jan 23, 2025 | ECA Solar LLC | unknown | $38,500 |
| Jan 23, 2025 | DIVERXIA INFRASTRUCTURE USA | unknown | $14,500 |
| Jan 23, 2025 | OneEnergy Renewables | unknown | $50,500 |
| Jan 22, 2025 | Solstice Power Technologies LLC | unknown | $3,625 |
| Jan 22, 2025 | Solstice Power Technologies LLC | unknown | $7,125 |
| Jan 22, 2025 | Solstice Power Technologies LLC | unknown | $3,500 |
| Jan 22, 2025 | BlueWave Solar | unknown | $50,500 |
| Jan 21, 2025 | Nautilus Solar Energy, LLC | unknown | $40,000 |
| Jan 17, 2025 | New Energy Equity | unknown | $50,500 |
| Jan 17, 2025 | Paddle Energy, LLC | unknown | $14,500 |
| Jan 17, 2025 | Paddle Energy, LLC | unknown | $14,000 |
| Jan 16, 2025 | Crow Holdings Renewables | unknown | $28,500 |
| Jan 16, 2025 | Crow Holdings Renewables | unknown | $14,000 |
| Jan 16, 2025 | Crow Holdings Renewables | unknown | $14,500 |
| Jan 16, 2025 | SolarKal | unknown | $1,208 |
| Jan 16, 2025 | Trina Solar Development Solutions LLC | unknown | $14,500 |
| Jan 15, 2025 | Hansen Technologies | unknown | $14,500 |
| Jan 14, 2025 | Nextera Energy Resources | unknown | $14,000 |
| Jan 14, 2025 | Nextera Energy Resources | unknown | $14,500 |
| Jan 14, 2025 | BW Solar Holding Inc. | unknown | $14,500 |
| Jan 13, 2025 | SolarREIT Asset Co, LLC | unknown | $14,500 |
| Jan 13, 2025 | Prologis | unknown | $14,000 |
| Jan 13, 2025 | Prologis | unknown | $14,500 |
| Jan 13, 2025 | Alder Energy Systems | unknown | $14,500 |
| Jan 10, 2025 | US Clean Energy LLC | unknown | $43,000 |
| Jan 10, 2025 | Sustainable Strategies 2050 | unknown | $14,500 |
| Jan 10, 2025 | Dimension Renewable Energy | unknown | $50,500 |
| Jan 10, 2025 | Constellation | unknown | $14,500 |
| Jan 10, 2025 | Ironwood Renewables, LLC | unknown | $1,208 |
| Jan 10, 2025 | Chaberton Energy | unknown | $44,000 |
| Jan 10, 2025 | Stellera Energy | unknown | $14,500 |
| Jan 10, 2025 | CBRE Renewables | unknown | $14,500 |
Showing 361–400 of 1,068
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.