Back to financeSign in to follow
Campaign committee
Coalition for Community Solar Access
other
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$23,614,552
Total spent
$0
Unique donors
162
Largest gift
$202,000
Median gift
$14,000
Contributions
Rows in OSINTPolitico · newest first · page 11/27
| Date | Donor | Type | Amount |
|---|---|---|---|
| Jan 10, 2025 | Freestone Renewables | unknown | $23,100 |
| Jan 9, 2025 | Apex Clean Energy, Inc | unknown | $50,500 |
| Jan 9, 2025 | New Leaf Energy | unknown | $50,500 |
| Jan 7, 2025 | Dimension Renewable Energy | unknown | $50,500 |
| Jan 3, 2025 | Freestone Renewables | unknown | $23,100 |
| Jan 2, 2025 | Chaberton Energy | unknown | $44,000 |
| Jan 2, 2025 | Sustainable Strategies 2050 | unknown | $14,500 |
| Jan 1, 2025 | Constellation | unknown | $14,500 |
| Jan 1, 2025 | Stellera Energy | unknown | $14,500 |
| Jan 1, 2025 | United States Solar Corporation | unknown | $43,000 |
| Jan 1, 2025 | CBRE Renewables | unknown | $14,500 |
| Dec 31, 2024 | SolarKal | unknown | $1,088 |
| Dec 27, 2024 | Cypress Creek Renewables Development, LL | unknown | $44,000 |
| Dec 23, 2024 | Nautilus Solar Energy, LLC | unknown | $2,500 |
| Dec 20, 2024 | Summit Ridge Energy | unknown | $44,000 |
| Dec 19, 2024 | Chaberton Energy | unknown | $5,000 |
| Dec 16, 2024 | Distributed Solar Development, LLC | unknown | $44,000 |
| Dec 12, 2024 | New Leaf Energy | unknown | $2,000 |
| Dec 10, 2024 | New Energy Equity | unknown | $5,000 |
| Dec 4, 2024 | Arcadia | unknown | $44,000 |
| Nov 29, 2024 | Distributed Solar Development, LLC | unknown | $44,000 |
| Nov 29, 2024 | SunShare Community Solar | unknown | $44,000 |
| Nov 27, 2024 | SunVest Solar Inc. | unknown | $5,000 |
| Nov 26, 2024 | Vote Solar | unknown | $5,000 |
| Nov 22, 2024 | Pattern Energy Group Services LP | unknown | $44,000 |
| Nov 21, 2024 | Solar United Neighbors | unknown | $5,000 |
| Nov 20, 2024 | Freestone Renewables | unknown | $7,700 |
| Nov 18, 2024 | SolarKal | unknown | $1,088 |
| Nov 15, 2024 | ForeFront Power | unknown | $44,000 |
| Nov 13, 2024 | CleanCapital | unknown | $44,000 |
| Nov 13, 2024 | Renewable Properties, LLC | unknown | $38,500 |
| Nov 13, 2024 | Solar Landscape | unknown | $44,000 |
| Nov 12, 2024 | Enterprise Energy | unknown | $3,163 |
| Nov 12, 2024 | Nautilus Solar Energy, LLC | unknown | $5,000 |
| Nov 12, 2024 | Nautilus Solar Energy, LLC | unknown | $2,500 |
| Nov 6, 2024 | Ironwood Renewables, LLC | unknown | $3,163 |
| Nov 4, 2024 | Navisun LLC | unknown | $44,000 |
| Nov 1, 2024 | Nexamp | unknown | $44,000 |
| Nov 1, 2024 | Fieldworks Power, LLC | unknown | $44,000 |
| Oct 31, 2024 | Engie Resources N.A. | unknown | $44,000 |
Showing 401–440 of 1,068
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.