Back to financeSign in to follow
Campaign committee
Brown, Anthony Friends Of
candidate
Candidate: Anthony Brown
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$718,060
Total spent
$0
Unique donors
2514
Largest gift
$8,526
Median gift
$10
Contributions
Rows in OSINTPolitico · newest first · page 11/96
| Date | Donor | Type | Amount |
|---|---|---|---|
| Dec 31, 2025 | Constance Pate | individual | $25 |
| Dec 31, 2025 | Amy Mayer | individual | $1 |
| Dec 31, 2025 | Ed Krell | individual | $20 |
| Dec 31, 2025 | SEIU 32BJ United | unknown | $6,000 |
| Dec 31, 2025 | Konrad E Herling | individual | $5 |
| Dec 31, 2025 | Christopher Providence | individual | $50 |
| Dec 31, 2025 | Betty Glascoe | individual | $10 |
| Dec 31, 2025 | Lawrence Bruguera | individual | $3 |
| Dec 31, 2025 | Kerry Greer | individual | $10 |
| Dec 31, 2025 | Shannon Bohrer | individual | $25 |
| Dec 31, 2025 | Mary Toth | individual | $25 |
| Dec 31, 2025 | Paulette Washington | individual | $10 |
| Dec 31, 2025 | Beverly Emamali-Iglesia | individual | $25 |
| Dec 30, 2025 | Jonathan Addelston | individual | $25 |
| Dec 30, 2025 | James Fuchs | individual | $25 |
| Dec 30, 2025 | Brian Joseph | individual | $5 |
| Dec 30, 2025 | Virginia Hild | individual | $2 |
| Dec 30, 2025 | Cathy Pinkston | individual | $25 |
| Dec 30, 2025 | Sam Cohen | individual | $500 |
| Dec 30, 2025 | helen neville | individual | $25 |
| Dec 30, 2025 | Susan Musser | individual | $500 |
| Dec 30, 2025 | Kathleen McDermott | individual | $1,000 |
| Dec 30, 2025 | Patricia Reyes | individual | $5 |
| Dec 30, 2025 | Robert Bricker | individual | $5 |
| Dec 30, 2025 | Carolyn Pereyra | individual | $10 |
| Dec 30, 2025 | Cheryl Washington | individual | $10 |
| Dec 30, 2025 | John Boldt | individual | $10 |
| Dec 30, 2025 | Richard Strausbaugh | individual | $5 |
| Dec 30, 2025 | Elaine Emling | individual | $50 |
| Dec 30, 2025 | ZILLOW GROUP, INC. POLITICAL ACTION COMMITTEE (ZG PAC) | unknown | $2,500 |
| Dec 29, 2025 | Bishop Brown | individual | $5 |
| Dec 29, 2025 | Jim Mathias | individual | $100 |
| Dec 29, 2025 | Barbara Jackson | individual | $5 |
| Dec 29, 2025 | Sheila Bisland | individual | $7 |
| Dec 29, 2025 | Stephen Goldenberg | individual | $5 |
| Dec 29, 2025 | Laura Hall | individual | $50 |
| Dec 29, 2025 | Harold Levin | individual | $10 |
| Dec 29, 2025 | Karl Jones Jr | individual | $10 |
| Dec 29, 2025 | Barbara Solt | individual | $5 |
| Dec 29, 2025 | DENISE G STOCKTON | individual | $25 |
Showing 401–440 of 3,820
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.