Back to financeSign in to follow
Campaign committee
Brown, Anthony Friends Of
candidate
Candidate: Anthony Brown
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$718,060
Total spent
$0
Unique donors
2514
Largest gift
$8,526
Median gift
$10
Contributions
Rows in OSINTPolitico · newest first · page 8/96
| Date | Donor | Type | Amount |
|---|---|---|---|
| Jan 7, 2026 | Margaret Dotzmam | individual | $5 |
| Jan 7, 2026 | Sherron Mitchell | individual | $5 |
| Jan 7, 2026 | Jeffrey Goodman | individual | $15 |
| Jan 7, 2026 | Kathleen Younkin | individual | $50 |
| Jan 7, 2026 | Dr. Douglas Edwards | individual | $100 |
| Jan 7, 2026 | Margaret Cajka | individual | $5 |
| Jan 7, 2026 | Rob Garagiola | individual | $500 |
| Jan 7, 2026 | Pamela E Smith | individual | $10 |
| Jan 7, 2026 | Robert Hoffman | individual | $500 |
| Jan 7, 2026 | Margaret Elliott | individual | $5 |
| Jan 7, 2026 | John Oliva | individual | $25 |
| Jan 7, 2026 | Karen Bond | individual | $10 |
| Jan 7, 2026 | James Nation | individual | $10 |
| Jan 7, 2026 | Ruth Harris | individual | $5 |
| Jan 7, 2026 | Verna Powell | individual | $1 |
| Jan 7, 2026 | Johanna Egan | individual | $10 |
| Jan 7, 2026 | Samantha Williamson | individual | $50 |
| Jan 7, 2026 | Zachary Hardwick | individual | $52 |
| Jan 7, 2026 | Joan Suwalsky | individual | $10 |
| Jan 7, 2026 | Ariel Dobkin | individual | $250 |
| Jan 7, 2026 | Ken Salazar | individual | $500 |
| Jan 7, 2026 | Marlene Haffner | individual | $10 |
| Jan 7, 2026 | Lisa Ealy | individual | $5 |
| Jan 7, 2026 | Linda Vinson | individual | $5 |
| Jan 7, 2026 | Erin Sloane | individual | $500 |
| Jan 7, 2026 | Ruth Berlin | individual | $10 |
| Jan 6, 2026 | Gary Jones | individual | $5 |
| Jan 6, 2026 | Charlotte Lewis | individual | $10 |
| Jan 6, 2026 | Jean Owens | individual | $10 |
| Jan 6, 2026 | Mark Malamud | individual | $10 |
| Jan 6, 2026 | Theresa Johnson | individual | $15 |
| Jan 6, 2026 | Cheryl Graves | individual | $10 |
| Jan 6, 2026 | Ronald Veronda | individual | $10 |
| Jan 6, 2026 | Marvin Jackson | individual | $10 |
| Jan 6, 2026 | Frances Hudson | individual | $10 |
| Jan 6, 2026 | janet glenn | individual | $10 |
| Jan 6, 2026 | Barbara Pope | individual | $10 |
| Jan 6, 2026 | Charlotte Landgraf | individual | $10 |
| Jan 6, 2026 | Everytown for Gun Safety Action Fund | unknown | $1,000 |
| Jan 6, 2026 | David Sapak | individual | $10 |
Showing 281–320 of 3,820
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.