Back to financeSign in to follow
Campaign committee
Brown, Anthony Friends Of
candidate
Candidate: Anthony Brown
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$718,060
Total spent
$0
Unique donors
2514
Largest gift
$8,526
Median gift
$10
Contributions
Rows in OSINTPolitico · newest first · page 6/96
| Date | Donor | Type | Amount |
|---|---|---|---|
| Jan 10, 2026 | DARCARS | unknown | $2,588 |
| Jan 10, 2026 | Mendez Diana | individual | $10 |
| Jan 10, 2026 | Arnold Lee | individual | $5 |
| Jan 10, 2026 | Timothy Simon | individual | $20 |
| Jan 10, 2026 | Janet Horowitz | individual | $14 |
| Jan 9, 2026 | Baltimore Gas and Electric PAC | unknown | $2,000 |
| Jan 9, 2026 | Association For Justice PAC, The Maryland | unknown | $1,000 |
| Jan 9, 2026 | William Wills | individual | $10 |
| Jan 9, 2026 | Loretta McCray | individual | $10 |
| Jan 9, 2026 | Southgate Shopping Center | unknown | $625 |
| Jan 9, 2026 | Klag Realty LLP | unknown | $625 |
| Jan 9, 2026 | Govanna Walls | individual | $5 |
| Jan 9, 2026 | Joanne Martin | individual | $5 |
| Jan 9, 2026 | Michael Shisler | individual | $7 |
| Jan 9, 2026 | helen neville | individual | $25 |
| Jan 9, 2026 | David Becker | individual | $100 |
| Jan 9, 2026 | Mary D Ott | individual | $50 |
| Jan 9, 2026 | Nanci Spano | individual | $10 |
| Jan 9, 2026 | Deborah Kula | individual | $5 |
| Jan 9, 2026 | William Harrison | individual | $25 |
| Jan 9, 2026 | Nora Cherubin | individual | $5 |
| Jan 9, 2026 | Patricia Reyes | individual | $10 |
| Jan 9, 2026 | Brigitte Tolbert | individual | $50 |
| Jan 9, 2026 | C Bates | individual | $10 |
| Jan 9, 2026 | Renita Smith | individual | $25 |
| Jan 9, 2026 | Michael Kahn | individual | $25 |
| Jan 9, 2026 | Bruce Jarrell | individual | $500 |
| Jan 9, 2026 | Sarah O Anderson | individual | $10 |
| Jan 9, 2026 | Cloverleaf Ware & Bus PK LLP | unknown | $625 |
| Jan 9, 2026 | Soledad Stratter | individual | $10 |
| Jan 9, 2026 | Elaine Arndt | individual | $100 |
| Jan 9, 2026 | Robert Ingerson | individual | $20 |
| Jan 9, 2026 | Tim Girvin | individual | $5 |
| Jan 9, 2026 | John Fonseca | individual | $10 |
| Jan 9, 2026 | Terry Gummerman | individual | $10 |
| Jan 9, 2026 | Energy Transfer | unknown | $1,000 |
| Jan 9, 2026 | Futurecare Health & Management Corp | unknown | $625 |
| Jan 9, 2026 | Valerie Kaplan | individual | $25 |
| Jan 9, 2026 | Jennifer Turnbull | individual | $25 |
| Jan 8, 2026 | Earl Davy | individual | $15 |
Showing 201–240 of 3,820
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.