Back to financeSign in to follow
Campaign committee
Coalition for Community Solar Access
other
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$23,614,552
Total spent
$0
Unique donors
162
Largest gift
$202,000
Median gift
$14,000
Contributions
Rows in OSINTPolitico · newest first · page 2/27
| Date | Donor | Type | Amount |
|---|---|---|---|
| Nov 12, 2025 | Dimension Renewable Energy | unknown | $20,000 |
| Nov 12, 2025 | Dimension Renewable Energy | unknown | $50,500 |
| Nov 10, 2025 | SolAmerica Energy | unknown | $50,500 |
| Nov 7, 2025 | Pivot Energy | unknown | $20,000 |
| Nov 3, 2025 | ForeFront Power | unknown | $50,500 |
| Nov 3, 2025 | Aligned Climate Capital LLC | unknown | $20,000 |
| Oct 31, 2025 | Turning Point Energy, LLC | unknown | $5,000 |
| Oct 31, 2025 | Turning Point Energy, LLC | unknown | $50,500 |
| Oct 30, 2025 | Apex Clean Energy, Inc | unknown | $50,500 |
| Oct 30, 2025 | AES Distributed Energy | unknown | $50,500 |
| Oct 28, 2025 | ECA Solar LLC | unknown | $2,647 |
| Oct 28, 2025 | Ironwood Renewables, LLC | unknown | $1,208 |
| Oct 28, 2025 | Radial Power Operations LLC | unknown | $1,000 |
| Oct 28, 2025 | SunShare Community Solar | unknown | $50,500 |
| Oct 24, 2025 | Soltage LLC | unknown | $50,500 |
| Oct 24, 2025 | Navisun LLC | unknown | $50,500 |
| Oct 20, 2025 | Cypress Creek Renewables Development, LLC | unknown | $50,500 |
| Oct 20, 2025 | SunVest Solar Inc. | unknown | $50,500 |
| Oct 17, 2025 | CleanCapital | unknown | $50,500 |
| Oct 17, 2025 | Pivot Energy | unknown | $3,000 |
| Oct 17, 2025 | Pivot Energy | unknown | $50,500 |
| Oct 16, 2025 | BlueWave Solar | unknown | $50,500 |
| Oct 16, 2025 | New Energy Equity | unknown | $50,500 |
| Oct 15, 2025 | SolarKal | unknown | $1,208 |
| Oct 15, 2025 | Solstice Power Technologies LLC | unknown | $7,125 |
| Oct 15, 2025 | Solstice Power Technologies LLC | unknown | $3,500 |
| Oct 15, 2025 | Solstice Power Technologies LLC | unknown | $3,625 |
| Oct 14, 2025 | Nautilus Solar Energy, LLC | unknown | $50,500 |
| Oct 10, 2025 | Solar Landscape | unknown | $33,667 |
| Oct 10, 2025 | Solar Landscape | unknown | $4,833 |
| Oct 9, 2025 | New Leaf Energy | unknown | $50,500 |
| Oct 9, 2025 | Lightstar Renewables LLC | unknown | $50,500 |
| Oct 8, 2025 | OneEnergy Renewables | unknown | $50,500 |
| Oct 8, 2025 | New Energy Equity | unknown | $6,667 |
| Oct 8, 2025 | New Energy Equity | unknown | $3,333 |
| Oct 8, 2025 | New Energy Equity | unknown | $6,000 |
| Oct 3, 2025 | Nexamp | unknown | $5,000 |
| Oct 1, 2025 | SolarKal | unknown | $1,208 |
| Sep 29, 2025 | Summit Ridge Energy | unknown | $50,500 |
| Sep 19, 2025 | Nexamp | unknown | $1,000 |
Showing 41–80 of 1,068
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.