Back to financeSign in to follow
Campaign committee
Coalition for Community Solar Access
other
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$23,614,552
Total spent
$0
Unique donors
162
Largest gift
$202,000
Median gift
$14,000
Contributions
Rows in OSINTPolitico · newest first · page 5/27
| Date | Donor | Type | Amount |
|---|---|---|---|
| Jun 25, 2025 | Dimension Renewable Energy | unknown | $34,495 |
| Jun 25, 2025 | New Energy Equity | unknown | $3,333 |
| Jun 18, 2025 | OneEnergy Renewables | unknown | $2,000 |
| Jun 17, 2025 | SunVest Solar Inc. | unknown | $1,000 |
| Jun 17, 2025 | SunVest Solar Inc. | unknown | $10,000 |
| Jun 13, 2025 | Nexamp | unknown | $5,000 |
| Jun 13, 2025 | SolarKal | unknown | $1,208 |
| Jun 12, 2025 | RWE Clean Energy | unknown | $1,000 |
| Jun 12, 2025 | RWE Clean Energy | unknown | $5,000 |
| Jun 11, 2025 | Engie Resources N.A. | unknown | $500 |
| Jun 9, 2025 | Nautilus Solar Energy, LLC | unknown | $3,333 |
| Jun 9, 2025 | SunShare Community Solar | unknown | $50,500 |
| Jun 9, 2025 | Ampion | unknown | $14,500 |
| Jun 6, 2025 | CleanCapital | unknown | $50,500 |
| Jun 3, 2025 | Foley & Lardner LLP | unknown | $14,500 |
| Jun 3, 2025 | Renewable America LLC | unknown | $3,000 |
| Jun 3, 2025 | PureSky US Services LLC | unknown | $44,000 |
| Jun 3, 2025 | PureSky US Services LLC | unknown | $1,600 |
| Jun 2, 2025 | Nautilus Solar Energy, LLC | unknown | $3,333 |
| Jun 2, 2025 | Nautilus Solar Energy, LLC | unknown | $1,000 |
| May 30, 2025 | US Clean Energy LLC | unknown | $43,000 |
| May 30, 2025 | Chaberton Energy | unknown | $50,500 |
| May 30, 2025 | Aligned Climate Capital LLC | unknown | $8,660 |
| May 29, 2025 | Apex Clean Energy, Inc | unknown | $50,500 |
| May 29, 2025 | Enterprise Energy | unknown | $3,625 |
| May 29, 2025 | RWE Clean Energy | unknown | $50,500 |
| May 27, 2025 | Nautilus Solar Energy, LLC | unknown | $50,500 |
| May 23, 2025 | SunVest Solar Inc. | unknown | $46,000 |
| May 22, 2025 | US Clean Energy LLC | unknown | $1,000 |
| May 22, 2025 | Solar United Neighbors | unknown | $1,500 |
| May 21, 2025 | Summit Ridge Energy | unknown | $50,500 |
| May 19, 2025 | Carson Power LLC | unknown | $10,778 |
| May 19, 2025 | Carson Power LLC | unknown | $11,163 |
| May 19, 2025 | Solar Landscape | unknown | $50,500 |
| May 16, 2025 | Nexamp | unknown | $5,000 |
| May 16, 2025 | SolAmerica Energy | unknown | $38,500 |
| May 15, 2025 | SolarKal | unknown | $1,208 |
| May 15, 2025 | New Leaf Energy | unknown | $500 |
| May 15, 2025 | Black Bear Energy | unknown | $10,203 |
| May 15, 2025 | Black Bear Energy | unknown | $10,567 |
Showing 161–200 of 1,068
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.