Back to financeSign in to follow
Campaign committee
Coalition for Community Solar Access
other
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$23,614,552
Total spent
$0
Unique donors
162
Largest gift
$202,000
Median gift
$14,000
Contributions
Rows in OSINTPolitico · newest first · page 4/27
| Date | Donor | Type | Amount |
|---|---|---|---|
| Aug 1, 2025 | Nexamp | unknown | $5,000 |
| Jul 31, 2025 | BlueWave Solar | unknown | $10,000 |
| Jul 28, 2025 | SunShare Community Solar | unknown | $50,500 |
| Jul 25, 2025 | Virginia Distributed Solar Alliance | unknown | $10,000 |
| Jul 25, 2025 | Nexamp | unknown | $5,000 |
| Jul 25, 2025 | AES Distributed Energy | unknown | $10,000 |
| Jul 25, 2025 | Pivot Energy | unknown | $50,500 |
| Jul 24, 2025 | Dimension Renewable Energy | unknown | $50,500 |
| Jul 24, 2025 | Apex Clean Energy, Inc | unknown | $15,000 |
| Jul 24, 2025 | Lightstar Renewables LLC | unknown | $50,500 |
| Jul 23, 2025 | ECA Solar LLC | unknown | $7,250 |
| Jul 21, 2025 | Nautilus Solar Energy, LLC | unknown | $50,500 |
| Jul 21, 2025 | Pivot Energy | unknown | $8,000 |
| Jul 18, 2025 | Nexamp | unknown | $20,000 |
| Jul 17, 2025 | Chaberton Energy | unknown | $5,000 |
| Jul 17, 2025 | RWE Clean Energy | unknown | $10,000 |
| Jul 14, 2025 | SolarKal | unknown | $1,208 |
| Jul 14, 2025 | Solstice Power Technologies LLC | unknown | $3,625 |
| Jul 14, 2025 | Solstice Power Technologies LLC | unknown | $7,125 |
| Jul 14, 2025 | Solstice Power Technologies LLC | unknown | $3,500 |
| Jul 14, 2025 | Navisun LLC | unknown | $50,500 |
| Jul 11, 2025 | Cypress Creek Renewables Development, LLC | unknown | $5,000 |
| Jul 11, 2025 | ForeFront Power | unknown | $10,000 |
| Jul 11, 2025 | Pivot Energy | unknown | $3,000 |
| Jul 10, 2025 | Renewable Properties, LLC | unknown | $500 |
| Jul 10, 2025 | New Leaf Energy | unknown | $50,500 |
| Jul 10, 2025 | New Leaf Energy | unknown | $8,000 |
| Jul 9, 2025 | Engie Resources N.A. | unknown | $5,000 |
| Jul 9, 2025 | OneEnergy Renewables | unknown | $50,500 |
| Jul 9, 2025 | New Energy Equity | unknown | $50,500 |
| Jul 7, 2025 | Ironwood Renewables, LLC | unknown | $1,208 |
| Jul 3, 2025 | Dimension Renewable Energy | unknown | $8,000 |
| Jul 3, 2025 | New Leaf Energy | unknown | $10,000 |
| Jul 2, 2025 | OneEnergy Renewables | unknown | $5,000 |
| Jun 30, 2025 | CEP Renewables | unknown | $10,000 |
| Jun 30, 2025 | CEP Renewables | unknown | $14,250 |
| Jun 30, 2025 | CEP Renewables | unknown | $7,000 |
| Jun 30, 2025 | CEP Renewables | unknown | $7,250 |
| Jun 30, 2025 | Nautilus Solar Energy, LLC | unknown | $3,333 |
| Jun 25, 2025 | Dimension Renewable Energy | unknown | $15,000 |
Showing 121–160 of 1,068
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.